Inputs: | Balanced XLR (pin 2 hot) and 1/4" jack (wired tip hot) (1/4" normalled priority) | ||||||||||
Outputs: | Balanced XLR (pin 2 hot) and 1/4" (wired tip hot) parallel jacks | ||||||||||
Input Impedance: | 15k Ohms Balanced | ||||||||||
Bandwidth: | +/- 0.5dB, 20Hz - 50kHz | ||||||||||
THD+N @ 1kHz, +4dBu: | <0.005% | ||||||||||
Maximum Level: | +19dBu | ||||||||||
Signal-to-Noise Ratio: | -88dBu (comp in), -92dBu (bypass), -106dB | ||||||||||
Crosstalk: | <84dB @ 20kHz | ||||||||||
Stereo Link: | True RMS Power Summing | ||||||||||
Meter: | -20 to +3 VU Output Level, 0 to -15 dB Gain Reduction, switchable | ||||||||||
Compressor Controls:
|
|||||||||||
Power Consumption: | 12W | ||||||||||
Dimensions:: | 2U EIA 19" Rack | ||||||||||
Size: | 19" x 3.5" x 10" Deep | ||||||||||
Weight: | 12 lbs. | ||||||||||
(Specifications subject to change without notice.) |
Channels
2 (Stereo)
Hardware format
Rack
Empty cart