Input Connections: | ST-1, ST-2, ST-3: 1/4" Balanced Analog, 30K Ohm Input Impedance ST-4: Digital Input, USB Type-B, XLR female AES3 ST-5: Bluetooth, Mini Jack front and rear in parallel | ||||||
Output Connections: |
|
||||||
Maximum Input Level: | +28dBu | ||||||
Maximum Output Level: | +28dBu | ||||||
Frequency Response: | +/-0.5dB 20Hz to 50kHz | ||||||
Signal to Noise Ratio: | 115dB | ||||||
Power Consumption: | 16 Watts | ||||||
Unit Size: | 11.0" x 12.75" x 4.0" | ||||||
Shipping Size: | 14.5" x 13.5" x 8.5" | ||||||
Unit Weight: | 8.5 lbs | ||||||
Shipping Weight: | 12 lbs |
Hardware format
Desktop
Chariot vide