Acoustical operating principle | Pressure gradient transducer |
Directional pattern | Cardioid |
Frequency range | 40 Hz … 16 kHz |
Sensitivity at 1 kHz into 1 kohm | 8 mV/Pa |
Rated impedance | 150 ohms |
Rated load impedance | 1 kohms |
Equivalent noise level, CCIR1) | 25 dB |
Equivalent noise level, A-weighted1) | 18 dB-A |
Maximum SPL for THD 0.5%2) | 137 dB |
Maximum SPL for THD 0.5% with preattenuation2) | 147 dB |
Signal-to-noise ratio, CCIR1) (rel. 94 dB SPL) | 69 dB |
Signal-to-noise ratio, A-weighted1) (rel. 94 dB SPL) | 76 dB |
Maximum output voltage | -3.3 dBu |
Supply voltage (P48, IEC 61938) | 48 V ± 4 V |
Current consumption (P48, IEC 61938) | 0.5 mA |
Matching connector | XLR3F |
Weight | 710 g |
Diameter | 63 mm |
Length | 160 mm |
Diaphragm
Large diaphragm
Carro vacío