Pro Tools|HDX | Pro Tools|HD Accel | |
---|---|---|
Voices | 256 (up to 768 total) | 96 (up to 192 total) |
Audio tracks* | 256/128/64 (up to 768 total) | 96/48/18 (up to 512 total) |
Instrument tracks | 128 | 128 |
MIDI tracks | 512 | 512 |
Aux tracks | 512 | 160 |
Busses | 256 | 256 |
Channels of I/O | 64 (up to 256 total) | 32 (up to 96 total) |
Automatic Delay Compensation (ADC) | 16,383 samples | 4,096 samples |
Processing depth | 32-bit floating point | 24-bit fixed |
Mixer depth | 64-bit floating point | 48-bit fixed |
DSP power | 18 x 350 MHz processors (T1) | 9 x 200 MHz processors (56k) |
DSP
Yes
Interface
PCIe
Leerer Wagen